Viewing Monster
#1191: Mimic
Monster ID | 1191 | Sprite | MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | ||||||||||||
iRO Name | Mimic | HP | 6,120 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 51 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 248 | Attack | 215~275 | ||||||||||||
Job Experience | 248 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.025% | |
603 | Old Blue Box | 0.225% | |
1065 | Trap | 6% | |
611 | Magnifier | 15% | |
714 | Emperium | 0.015% | |
2626 | Rosary | 0.005% | |
757 | Rough Elunium | 1.35% | |
4205 | Mimic Card | 0.005% |
Monster Skills for “Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Mimic@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Mimic@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Mimic@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |