Viewing Monster
#1308: Panzer Goblin
Monster ID | 1308 | Sprite | PANZER_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Panzer Goblin | Custom | No | ||||||||||||
iRO Name | Panzer Goblin | HP | 14,130 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 59 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 10,818 | Attack | 665~938 | ||||||||||||
Job Experience | 4,046 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Panzer Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 22.065% | |
7054 | Brigan | 17.5% | |
999 | Steel | 0.9% | |
998 | Iron | 1.8% | |
1003 | Coal | 2.9% | |
13158 | Butcher | 0.025% | |
994 | Flame Heart | 0.8% | |
4310 | Panzer Goblin Card | 0.005% |
Monster Skills for “Panzer Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Panzer Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Panzer Goblin@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Panzer Goblin@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |