Viewing Item
#15434: Black Santa Key
Item ID | 15434 | For Sale | No |
---|---|---|---|
Identifier | Black_Santa_Key | Credit Price | Not For Sale |
Name | Black Santa Key | Type | Etc |
NPC Buy | 6 | Weight | 1 |
NPC Sell | 3 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Black Santa Key Dropped By
Monster ID | Monster Name | Black Santa Key Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3439 | Santa Worker Lily | 0.005% | 70 | Demi-Human | Level 3 Water |