Viewing Monster

#1917: Wounded Morroc (MVP)

Monster ID 1917 Sprite MOROCC_
kRO Name Wounded Morroc Custom No
iRO Name Wounded Morroc HP 8,388,607
Size Large SP 0
Race Demon Level 99
Element Dark (Lv 4) Speed 100
Experience 5,400,000 Attack 12,239~18,239
Job Experience 4,500,000 Defense 29
MVP Experience 5,400,000 Magic Defense 65
Attack Delay 576 ms Attack Range 2
Attack Motion 540 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 140 AGI 160 VIT 30
INT 250 DEX 180 LUK 40

Wounded Morroc Item Drops

Item ID Item Name Drop Chance
5808 Dark Bacilium 1%
2374 Diabolus Robe 1%
2375 Diabolus Armor 1%
2433 Diabolus Boots 1%
7799 Crystal of Darkness 45%
7798 Fragment of Darkness 45%
7619 Enriched Elunium 0.05%
7620 Enriched Oridecon 0.05%
607 MVP! Yggdrasil Berry 5.5%
617 MVP! Old Purple Box 5%
617 MVP! Old Purple Box 5%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Wounded Morroc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Wounded Morroc@NPC_DRAGONFEAR 10 Chase 10000% 0s 600000s No Self myhpltmaxrate 5
Wounded Morroc@NPC_DRAGONFEAR 10 Attack 10000% 0s 600000s No Self myhpltmaxrate 5
Wounded Morroc@NPC_TALK 10 Chase 10000% 0s 600000s No Self myhpinrate 6
Wounded Morroc@NPC_TALK 10 Attack 10000% 0s 600000s No Self myhpinrate 6
Wounded Morroc@NPC_WIDEHELLDIGNITY 1 Chase 10000% 2000s 180000s No Self myhpinrate 11
Wounded Morroc@NPC_WIDEHELLDIGNITY 1 Attack 10000% 2000s 180000s No Self myhpinrate 11
Wounded Morroc@NPC_WIDESTUN 5 Chase 10000% 1300s 180000s No Self afterskill 684
Wounded Morroc@NPC_WIDESTUN 5 Attack 10000% 1300s 180000s No Self afterskill 684
Wounded Morroc@NPC_EARTHQUAKE 10 Chase 10000% 2000s 180000s No Self afterskill 678
Wounded Morroc@NPC_EARTHQUAKE 10 Attack 10000% 2000s 180000s No Self afterskill 678
Wounded Morroc@NPC_PULSESTRIKE 5 Chase 10000% 800s 60000s No Self myhpinrate 31
Wounded Morroc@NPC_PULSESTRIKE 5 Attack 10000% 800s 60000s No Self myhpinrate 31
Wounded Morroc@NPC_WIDESTONE 5 Chase 10000% 0s 60000s No Self afterskill 661
Wounded Morroc@NPC_WIDESTONE 5 Attack 10000% 0s 60000s No Self afterskill 661
Wounded Morroc@WZ_METEOR 5 Chase 10000% 800s 60000s No Target afterskill 666
Wounded Morroc@WZ_METEOR 5 Attack 10000% 800s 60000s No Target afterskill 666
Wounded Morroc@NPC_VAMPIRE_GIFT 9 Chase 10000% 1000s 50000s No Self myhpinrate 41
Wounded Morroc@NPC_VAMPIRE_GIFT 9 Attack 10000% 1000s 50000s No Self myhpinrate 41
Wounded Morroc@NPC_WIDESOULDRAIN 10 Chase 10000% 1000s 50000s No Self afterskill 679
Wounded Morroc@NPC_WIDESOULDRAIN 10 Attack 10000% 1000s 50000s No Self afterskill 679
Wounded Morroc@NPC_EVILLAND 10 Chase 10000% 1000s 50000s No Target afterskill 680
Wounded Morroc@NPC_EVILLAND 10 Attack 10000% 1000s 50000s No Target afterskill 680
Wounded Morroc@NPC_WIDESLEEP 5 Chase 10000% 700s 35000s No Self myhpinrate 51
Wounded Morroc@NPC_WIDESLEEP 5 Attack 10000% 700s 35000s No Self myhpinrate 51
Wounded Morroc@NPC_HELLPOWER 1 Chase 10000% 800s 35000s No Target afterskill 668
Wounded Morroc@NPC_HELLPOWER 1 Attack 10000% 800s 35000s No Target afterskill 668
Wounded Morroc@NPC_HELLJUDGEMENT 5 Chase 10000% 800s 35000s No Self afterskill 683
Wounded Morroc@NPC_HELLJUDGEMENT 5 Attack 10000% 800s 35000s No Self afterskill 683
Wounded Morroc@MG_STONECURSE 10 Chase 10000% 1000s 20000s No Target myhpinrate 61
Wounded Morroc@MG_STONECURSE 10 Attack 10000% 1000s 20000s No Target myhpinrate 61
Wounded Morroc@MG_FIREBOLT 10 Chase 10000% 300s 20000s No Target afterskill 16
Wounded Morroc@MG_FIREBOLT 10 Attack 10000% 300s 20000s No Target afterskill 16
Wounded Morroc@MG_FROSTDIVER 10 Chase 10000% 1000s 20000s No Target afterskill 19
Wounded Morroc@MG_FROSTDIVER 10 Attack 10000% 1000s 20000s No Target afterskill 19
Wounded Morroc@WZ_JUPITEL 28 Chase 10000% 1000s 20000s No Target afterskill 15
Wounded Morroc@WZ_JUPITEL 28 Attack 10000% 1000s 20000s No Target afterskill 15
Wounded Morroc@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Wounded Morroc@AL_TELEPORT 1 Chase 5000% 0s 5000s Yes Self rudeattacked None
Wounded Morroc@AL_PNEUMA 1 Idle 10000% 0s 1000s Yes Self longrangeattacked None
Wounded Morroc@AL_HEAL 11 Idle 10000% 0s 5000s Yes Self myhpltmaxrate 45
Wounded Morroc@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Wounded Morroc@NPC_CALLSLAVE 1 Chase 10000% 0s 30000s Yes Self always None
Wounded Morroc@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Wounded Morroc@NPC_TALK 1 Chase 10000% 0s 600000s Yes Self always None
Wounded Morroc@NPC_SUMMONSLAVE 4 Attack 10000% 0s 30000s Yes Self slavele 1
Wounded Morroc@NPC_SUMMONSLAVE 4 Chase 10000% 0s 30000s Yes Self slavele 1
Wounded Morroc@NPC_SUMMONSLAVE 4 Idle 10000% 0s 30000s Yes Self onspawn None
Wounded Morroc@NPC_SUMMONSLAVE 4 Idle 10000% 0s 30000s Yes Self slavele 1
Wounded Morroc@SA_LANDPROTECTOR 1 Attack 10000% 0s 15000s Yes Target always None
Wounded Morroc@NPC_SHIELDBRAKE 10 Attack 10000% 0s 15000s Yes Target always None