Viewing Item
#1984: Stem Whip
Item ID | 1984 | For Sale | No |
---|---|---|---|
Identifier | Stem_Whip | Credit Price | Not For Sale |
Name | Stem Whip | Type | Weapon |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
ATK | 170 | Min Equip Level | 99 |
MATK | 50 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Female | ||
Item Use Script |
1 if(getrefine()>5) { bonus2 bSkillUseSP,WA_SWING_DANCE,(getrefine()-5)*4; bonus2 bSkillUseSP,WM_LULLABY_DEEPSLEEP,(getrefine()-5)*4; } bonus2 bSkillVariableCast,WA_SWING_DANCE,-2000; bonus2 bSkillVariableCast,WM_LULLABY_DEEPSLEEP,-2000; |
||
Equip Script | None | ||
Unequip Script | None |