Viewing Monster
#2242: Desert Wolf
Monster ID | 2242 | Sprite | MD_DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | ||||||||||||
iRO Name | Desert Wolf | HP | 200,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 135 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 802~1,073 | ||||||||||||
Job Experience | 0 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Desert Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28033 | Wolfchev Sample | 1% |
Monster Skills for “Desert Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Desert Wolf@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Desert Wolf@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Desert Wolf@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Desert Wolf@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |