Viewing Monster
#2310: Engkanto
Monster ID | 2310 | Sprite | ENGKANTO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Engkanto | Custom | No | ||||||||||||
iRO Name | Engkanto | HP | 23,948 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 125 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 5,169 | Attack | 733~1,003 | ||||||||||||
Job Experience | 4,641 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Engkanto Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 10% | |
6511 | Beautiful Flower | 10% | |
528 | Monster's Feed | 10% | |
12700 | Inside-out Shirt | 1% | |
4583 | Engkanto Card | 0.005% |
Monster Skills for “Engkanto”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Engkanto@AL_DECAGI | 5 | Chase | 2000% | 1000s | 5000s | No | Target | always | None |
Engkanto@SM_PROVOKE | 5 | Chase | 1000% | 600s | 10000s | No | Target | always | None |
Engkanto@SM_PROVOKE | 5 | Attack | 1000% | 600s | 10000s | No | Target | always | None |
Engkanto@NPC_BLINDATTACK | 5 | Chase | 1000% | 700s | 5000s | No | Target | always | None |
Engkanto@NPC_BLINDATTACK | 5 | Attack | 1000% | 700s | 5000s | No | Target | always | None |