Viewing Monster
#2314: Tiyanak
Monster ID | 2314 | Sprite | TIYANAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tiyanak | Custom | No | ||||||||||||
iRO Name | Tiyanak | HP | 17,146 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 105 | ||||||||||||
Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
Experience | 3,942 | Attack | 511~694 | ||||||||||||
Job Experience | 3,303 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tiyanak Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6508 | Silver Bracelet | 15% | |
6509 | Mysterious Flower | 10% | |
938 | Sticky Mucus | 10% | |
4587 | Tiyanak Card | 0.005% |
Monster Skills for “Tiyanak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tiyanak@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Tiyanak@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Tiyanak@NPC_CRITICALSLASH | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Tiyanak@TF_HIDING | 1 | Idle | 500% | 500s | 5000s | Yes | Self | always | None |
Tiyanak@TF_HIDING | 1 | Attack | 500% | 500s | 50000s | Yes | Self | always | None |
Tiyanak@NPC_REBIRTH | 3 | Dead | 5000% | 0s | 10000s | Yes | Self | always | None |