Viewing Monster
#2549: Ahri
Monster ID | 2549 | Sprite | GEFFEN_MAGE_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ahri | Custom | No | ||||||||||||
iRO Name | Ahri | HP | 100,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 403~534 | ||||||||||||
Job Experience | 57,000 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ahri Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
29114 | Key to Paradise | 0.01% | |
28786 | Babylon Essence | 0.005% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Ahri”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ahri@MG_FIREBOLT | 5 | Attack | 3000% | 1000s | 3000s | Yes | Target | always | None |
Ahri@MG_FIREWALL | 1 | Attack | 3000% | 2000s | 3000s | Yes | Target | always | None |