Viewing Monster
#2550: Dio Anemos
Monster ID | 2550 | Sprite | GEFFEN_MAGE_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dio Anemos | Custom | No | ||||||||||||
iRO Name | Dio Anemos | HP | 200,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 95 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 517~708 | ||||||||||||
Job Experience | 57,000 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dio Anemos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.01% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Dio Anemos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dio Anemos@MG_FROSTDIVER | 5 | Attack | 3000% | 1000s | 3000s | Yes | Target | always | None |
Dio Anemos@MG_THUNDERSTORM | 3 | Attack | 3000% | 2000s | 3000s | Yes | Target | always | None |