Viewing Monster
#2551: Geffen Shoplifter
Monster ID | 2551 | Sprite | GEFFEN_MAGE_3_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Shoplifter | Custom | No | ||||||||||||
iRO Name | Geffen Shoplifter | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 100 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 552~743 | ||||||||||||
Job Experience | 57,000 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Geffen Shoplifter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.015% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Geffen Shoplifter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Shoplifter@NPC_COMBOATTACK | 2 | Attack | 5000% | 0s | 3000s | Yes | Target | always | None |
Geffen Shoplifter@MG_STONECURSE | 5 | Attack | 5000% | 1000s | 5000s | Yes | Target | always | None |
Geffen Shoplifter@TF_POISON | 3 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |