Viewing Monster
#2552: Geffen Bully
Monster ID | 2552 | Sprite | GEFFEN_MAGE_3_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Bully | Custom | No | ||||||||||||
iRO Name | Geffen Bully | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 100 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 552~743 | ||||||||||||
Job Experience | 57,000 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Geffen Bully Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.02% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Geffen Bully”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Bully@BS_HAMMERFALL | 5 | Attack | 5000% | 1000s | 10000s | Yes | Target | always | None |
Geffen Bully@NPC_POWERUP | 5 | Attack | 5000% | 1000s | 25000s | Yes | Self | always | None |