Viewing Monster
#2553: Geffen Gang Member
Monster ID | 2553 | Sprite | GEFFEN_MAGE_3_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Gang Member | Custom | No | ||||||||||||
iRO Name | Geffen Gang Member | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 100 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 534~721 | ||||||||||||
Job Experience | 57,000 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Geffen Gang Member Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.025% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Geffen Gang Member”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Gang Member@ASC_BREAKER | 1 | Attack | 3000% | 1000s | 5000s | Yes | Target | always | None |
Geffen Gang Member@AS_VENOMDUST | 10 | Attack | 3000% | 1000s | 5000s | Yes | Target | always | None |