Viewing Monster
#2554: Faymont
Monster ID | 2554 | Sprite | GEFFEN_MAGE_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faymont | Custom | No | ||||||||||||
iRO Name | Faymont | HP | 400,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 105 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,500 | Attack | 546~737 | ||||||||||||
Job Experience | 57,000 | Defense | 114 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Faymont Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.03% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Faymont”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faymont@AL_INCAGI | 10 | Idle | 10000% | 1000s | 10000s | Yes | Self | always | None |
Faymont@AL_INCAGI | 10 | Attack | 3000% | 1000s | 10000s | Yes | Self | always | None |
Faymont@AL_DECAGI | 48 | Attack | 3000% | 1000s | 10000s | Yes | Target | always | None |
Faymont@NPC_COMBOATTACK | 3 | Attack | 5000% | 0s | 3000s | Yes | Target | always | None |