Viewing Monster
#2555: Ordre
Monster ID | 2555 | Sprite | GEFFEN_MAGE_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ordre | Custom | No | ||||||||||||
iRO Name | Ordre | HP | 600,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 110 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 132,000 | Attack | 673~934 | ||||||||||||
Job Experience | 114,000 | Defense | 107 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ordre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.035% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Ordre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ordre@MG_COLDBOLT | 5 | Attack | 3000% | 1000s | 5000s | Yes | Target | always | None |
Ordre@WZ_STORMGUST | 1 | Attack | 3000% | 3000s | 10000s | Yes | Target | always | None |
Ordre@WZ_FROSTNOVA | 5 | Attack | 3000% | 1000s | 5000s | Yes | Self | always | None |