Viewing Monster
#2556: Blut Hase
Monster ID | 2556 | Sprite | GEFFEN_MAGE_6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blut Hase | Custom | No | ||||||||||||
iRO Name | Blut Hase | HP | 1,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 120 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 132,000 | Attack | 624~816 | ||||||||||||
Job Experience | 114,000 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Blut Hase Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28786 | Babylon Essence | 0.04% | |
12636 | Malang Sp Can | 0.5% |
Monster Skills for “Blut Hase”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blut Hase@CR_AUTOGUARD | 5 | Attack | 3000% | 500s | 5000s | Yes | Self | always | None |
Blut Hase@CR_GRANDCROSS | 5 | Attack | 3000% | 1000s | 10000s | Yes | Self | always | None |