Viewing Monster
#2604: Solid Zombie Prisoner
Monster ID | 2604 | Sprite | C2_ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | Yes | ||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 112,800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 3) | Speed | 385 | ||||||||||||
Experience | 19,763 | Attack | 834~1,224 | ||||||||||||
Job Experience | 12,930 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1099 | Worn-out Prison Uniform | 17.5% | |
7016 | Spoon Stub | 0.525% | |
2266 | Iron Cain | 0.005% | |
716 | Red Gemstone | 3% | |
930 | Rotten Bandage | 17.5% | |
2408 | Shackles | 0.195% | |
985 | Elunium | 0.56% | |
4275 | Zombie Prisoner Card | 0.375% |
Monster Skills for “Solid Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Zombie Prisoner@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Zombie Prisoner@NPC_POISONATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |