Viewing Monster
#2607: Elusive Zakudam
Monster ID | 2607 | Sprite | C5_ZAKUDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zakudam | Custom | Yes | ||||||||||||
iRO Name | Elusive Zakudam | HP | 218,495 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 82 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 204,098 | Attack | 2,147~3,147 | ||||||||||||
Job Experience | 122,250 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Zakudam Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7317 | Rusty Screw | 25% | |
999 | Steel | 2.5% | |
984 | Oridecon | 1% | |
985 | Elunium | 1% | |
13156 | Gate Keeper | 0.025% | |
13167 | Gate Keeper-DD | 0.025% | |
2390 | Improved Tights | 0.05% |
Monster Skills for “Elusive Zakudam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Zakudam@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Zakudam@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Zakudam@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Elusive Zakudam@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Elusive Zakudam@NPC_RANDOMATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | None |