Viewing Monster
#2609: Solid Yoyo
Monster ID | 2609 | Sprite | C2_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Yoyo | Custom | Yes | ||||||||||||
iRO Name | Solid Yoyo | HP | 8,790 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 220 | ||||||||||||
Experience | 2,100 | Attack | 93~128 | ||||||||||||
Job Experience | 833 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
942 | Yoyo Tail | 45% | |
513 | Banana | 7.5% | |
601 | Fly Wing | 1% | |
7182 | Cacao | 4.5% | |
753 | Yoyo Doll | 0.05% | |
756 | Rough Oridecon | 0.12% | |
578 | Strawberry | 5% | |
4051 | Yoyo Card | 0.375% |
Monster Skills for “Solid Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Yoyo@AM_POTIONPITCHER | 1 | Idle | 500% | 1500s | 5000s | Yes | Self | always | None |
Solid Yoyo@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Yoyo@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Yoyo@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
Solid Yoyo@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | Yes | Target | always | None |
Solid Yoyo@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |