Viewing Monster
#2611: Furious Wootan Fighter
Monster ID | 2611 | Sprite | C4_WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wootan Fighter | Custom | Yes | ||||||||||||
iRO Name | Furious Wootan Fighter | HP | 22,285 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 41 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 13,425 | Attack | 437~634 | ||||||||||||
Job Experience | 6,248 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Wootan Fighter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
517 | Meat | 22.5% | |
7196 | Shoulder Protector | 20% | |
1801 | Waghnak | 0.015% | |
1812 | Finger | 0.005% | |
513 | Banana | 5% | |
7198 | Huge Leaf | 5% | |
5116 | Banana Hat | 0.025% | |
4261 | Wootan Fighter Card | 0.375% |
Monster Skills for “Furious Wootan Fighter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 2000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
Furious Wootan Fighter@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |