Viewing Monster
#2613: Swift Wolf
Monster ID | 2613 | Sprite | C1_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Wolf | Custom | Yes | ||||||||||||
iRO Name | Swift Wolf | HP | 4,595 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 25 | ||||||||||||
Element | Earth (Lv 1) | Speed | 180 | ||||||||||||
Experience | 2,468 | Attack | 62~81 | ||||||||||||
Job Experience | 1,493 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1011 | Emveretarcon | 0.1% | |
920 | Wolf Claw | 45% | |
2308 | Mantle | 0.05% | |
601 | Fly Wing | 3.25% | |
528 | Monster's Feed | 0.75% | |
919 | Animal Skin | 27.5% | |
578 | Strawberry | 3% | |
4029 | Wolf Card | 0.375% |
Monster Skills for “Swift Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Wolf@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Wolf@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |