Viewing Monster
#2615: Willow Ringleader
Monster ID | 2615 | Sprite | C3_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow Ringleader | Custom | Yes | ||||||||||||
iRO Name | Willow Ringleader | HP | 475 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 4 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 38 | Attack | 13~18 | ||||||||||||
Job Experience | 30 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Willow Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
902 | Tree Root | 45% | |
1019 | Trunk | 0.5% | |
907 | Resin | 7.5% | |
516 | Potato | 3.5% | |
1068 | Barren Trunk | 17.5% | |
1067 | Solid Trunk | 10% | |
1066 | Fine-grained Trunk | 5% | |
4010 | Willow Card | 0.375% |
Monster Skills for “Willow Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Willow Ringleader@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Willow Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |