Viewing Monster
#2616: Furious Wild Rose
Monster ID | 2616 | Sprite | C4_WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wild Rose | Custom | Yes | ||||||||||||
iRO Name | Furious Wild Rose | HP | 14,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 8,348 | Attack | 418~575 | ||||||||||||
Job Experience | 5,160 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Wild Rose Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7053 | Cyfar | 26.675% | |
748 | Witherless Rose | 0.25% | |
5037 | Nut Shell | 0.6% | |
1767 | Arrow of Shadow | 15% | |
624 | Rotten Fish | 0.175% | |
528 | Monster's Feed | 3% | |
2244 | Big Ribbon | 0.01% | |
4257 | Wild Rose Card | 0.375% |
Monster Skills for “Furious Wild Rose”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Wild Rose@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Wild Rose@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Wild Rose@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |