Viewing Monster
#2624: Venomous Ringleader
Monster ID | 2624 | Sprite | C3_VENOMOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous Ringleader | Custom | Yes | ||||||||||||
iRO Name | Venomous Ringleader | HP | 23,265 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 42 | ||||||||||||
Element | Poison (Lv 1) | Speed | 350 | ||||||||||||
Experience | 13,350 | Attack | 476~687 | ||||||||||||
Job Experience | 9,600 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Venomous Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7320 | Dust Pollutant | 25% | |
7119 | Bacillus | 15% | |
7154 | Poisonous Powder | 5% | |
7322 | Toxic Gas | 10% | |
603 | Old Blue Box | 0.005% | |
4333 | Venomous Card | 0.375% |
Monster Skills for “Venomous Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venomous Ringleader@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Venomous Ringleader@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Venomous Ringleader@NPC_POISON | 5 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Chase | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | skillused | 173 |
Venomous Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |