Viewing Monster
#2626: Elusive Baba Yaga
Monster ID | 2626 | Sprite | C5_VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Baba Yaga | Custom | Yes | ||||||||||||
iRO Name | Elusive Baba Yaga | HP | 37,220 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 49 | ||||||||||||
Element | Water (Lv 1) | Speed | 270 | ||||||||||||
Experience | 19,373 | Attack | 305~432 | ||||||||||||
Job Experience | 19,373 | Defense | 4 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Baba Yaga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7099 | Worn-out Magic Scroll | 5% | |
7762 | Yaga's Pestle | 25% | |
1630 | Release of Wish | 0.05% | |
7226 | Pellet | 0.75% | |
539 | Piece of Cake | 7.5% | |
519 | Milk | 7.5% | |
580 | Bread | 7.5% |
Monster Skills for “Elusive Baba Yaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Baba Yaga@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba Yaga@NPC_COMBOATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elusive Baba Yaga@WZ_WATERBALL | 2 | Attack | 2000% | 3000s | 5000s | Yes | Target | always | None |
Elusive Baba Yaga@WZ_WATERBALL | 1 | Chase | 5000% | 1000s | 5000s | No | Target | always | None |