Viewing Monster
#2632: Solid Thief Bug
Monster ID | 2632 | Sprite | C2_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Thief Bug | Custom | Yes | ||||||||||||
iRO Name | Solid Thief Bug | HP | 1,260 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 165 | ||||||||||||
Experience | 128 | Attack | 25~34 | ||||||||||||
Job Experience | 38 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
955 | Worm Peeling | 12.5% | |
2304 | Jacket | 0.4% | |
507 | Red Herb | 1.75% | |
909 | Jellopy | 10% | |
2303 | Jacket | 0.6% | |
1002 | Iron Ore | 1.25% | |
4016 | Thief Bug Card | 0.375% |
Monster Skills for “Solid Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |
Solid Thief Bug@NPC_AGIUP | 1 | Loot | 1000% | 0s | 10000s | Yes | Self | always | None |