Viewing Monster
#2635: Elusive Thara Frog
Monster ID | 2635 | Sprite | C5_THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | Yes | ||||||||||||
iRO Name | Elusive Thara Frog | HP | 10,760 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 22 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,643 | Attack | 127~180 | ||||||||||||
Job Experience | 1,035 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Thara Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1011 | Emveretarcon | 0.225% | |
908 | Spawn | 27.5% | |
911 | Scell | 3% | |
509 | White Herb | 0.15% | |
725 | Sardonyx | 0.025% | |
918 | Sticky Webfoot | 10% | |
4058 | Thara Frog Card | 0.375% |
Monster Skills for “Elusive Thara Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Thara Frog@NPC_LICK | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Elusive Thara Frog@NPC_WATERATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | None |