Viewing Monster
#2639: Furious Tamruan
Monster ID | 2639 | Sprite | C4_TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Tamruan | Custom | Yes | ||||||||||||
iRO Name | Furious Tamruan | HP | 51,170 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 52 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 28,590 | Attack | 620~865 | ||||||||||||
Job Experience | 413 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Tamruan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7301 | Tassel | 24.25% | |
7069 | Destroyed Armor | 15% | |
1117 | Katana | 0.2% | |
1155 | Bastard Sword | 0.04% | |
2315 | Chain Mail | 0.015% | |
4304 | Tamruan Card | 0.375% |
Monster Skills for “Furious Tamruan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Tamruan@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Tamruan@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Tamruan@NPC_SILENCEATTACK | 5 | Attack | 2000% | 700s | 5000s | No | Target | always | None |