Viewing Monster
#2640: Elusive Sting
Monster ID | 2640 | Sprite | C5_STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sting | Custom | Yes | ||||||||||||
iRO Name | Elusive Sting | HP | 47,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Earth (Lv 3) | Speed | 300 | ||||||||||||
Experience | 30,608 | Attack | 968~1,393 | ||||||||||||
Job Experience | 22,275 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7004 | Mud Lump | 24.25% | |
1756 | Stone Arrow | 7.5% | |
2624 | Glove | 0.005% | |
1003 | Coal | 0.65% | |
997 | Great Nature | 0.125% | |
10007 | Silk Ribbon | 0.05% | |
719 | Amethyst | 0.015% | |
4226 | Sting Card | 0.375% |
Monster Skills for “Elusive Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Sting@AM_POTIONPITCHER | 4 | Idle | 10000% | 0s | 5000s | Yes | Self | mystatuson | 24 |
Elusive Sting@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Sting@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Sting@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Elusive Sting@WZ_QUAGMIRE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Sting@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |