Viewing Monster
#2642: Solid Steel Chonchon
Monster ID | 2642 | Sprite | C2_STEEL_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Steel Chonchon | Custom | Yes | ||||||||||||
iRO Name | Solid Steel Chonchon | HP | 5,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 17 | ||||||||||||
Element | Wind (Lv 1) | Speed | 165 | ||||||||||||
Experience | 818 | Attack | 72~99 | ||||||||||||
Job Experience | 533 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
992 | Wind of Verdure | 0.45% | |
999 | Steel | 0.15% | |
910 | Garlet | 12% | |
935 | Shell | 45% | |
943 | Solid Shell | 0.15% | |
998 | Iron | 1% | |
601 | Fly Wing | 1.5% | |
4042 | Steel Chonchon Card | 0.375% |
Monster Skills for “Solid Steel Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Solid Steel Chonchon@NPC_WINDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |