Viewing Monster
#2645: Elusive Stainer
Monster ID | 2645 | Sprite | C5_STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Stainer | Custom | Yes | ||||||||||||
iRO Name | Elusive Stainer | HP | 2,690 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 788 | Attack | 69~96 | ||||||||||||
Job Experience | 525 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
992 | Wind of Verdure | 0.35% | |
1011 | Emveretarcon | 0.15% | |
1013 | Rainbow Shell | 45% | |
910 | Garlet | 10.5% | |
757 | Rough Elunium | 0.125% | |
601 | Fly Wing | 0.05% | |
1002 | Iron Ore | 1.5% | |
4039 | Stainer Card | 0.375% |
Monster Skills for “Elusive Stainer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Stainer@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
Elusive Stainer@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Stainer@NPC_WINDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |