Viewing Monster
#2647: Solid Solider
Monster ID | 2647 | Sprite | C2_SOLIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Solider | Custom | Yes | ||||||||||||
iRO Name | Solid Solider | HP | 120,990 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Earth (Lv 2) | Speed | 275 | ||||||||||||
Experience | 33,435 | Attack | 935~1,334 | ||||||||||||
Job Experience | 14,633 | Defense | 57 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Solider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
967 | Turtle Shell | 22.065% | |
7070 | Broken Shell | 0.32% | |
7067 | Stone Fragment | 4.25% | |
508 | Yellow Herb | 10.5% | |
912 | Zargon | 6.2% | |
518 | Honey | 4.25% | |
1519 | Chain | 0.005% | |
4220 | Solider Card | 0.375% |
Monster Skills for “Solid Solider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Solider@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Solid Solider@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Solid Solider@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Solider@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Solider@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Solider@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Solid Solider@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |