Viewing Monster
#2649: Furious Soldier Skeleto
Monster ID | 2649 | Sprite | C4_SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Soldier Skeleto | Custom | Yes | ||||||||||||
iRO Name | Furious Soldier Skeleto | HP | 11,670 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 29 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,790 | Attack | 250~361 | ||||||||||||
Job Experience | 1,695 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Soldier Skeleto Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
932 | Skel-Bone | 27.5% | |
756 | Rough Oridecon | 0.3% | |
1214 | Dagger | 0.06% | |
507 | Red Herb | 3.5% | |
601 | Fly Wing | 0.05% | |
2315 | Chain Mail | 0.005% | |
1216 | Stiletto | 0.25% | |
4086 | Soldier Skeleton Card | 0.375% |
Monster Skills for “Furious Soldier Skeleto”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Soldier Skeleto@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Furious Soldier Skeleto@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Soldier Skeleto@NPC_EMOTION | 1 | Follow | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Soldier Skeleto@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Soldier Skeleto@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Furious Soldier Skeleto@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |