Viewing Monster
#2657: Solid Skogul
Monster ID | 2657 | Sprite | C2_SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Skogul | Custom | Yes | ||||||||||||
iRO Name | Solid Skogul | HP | 875,440 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 70 | ||||||||||||
Element | Dark (Lv 3) | Speed | 209 | ||||||||||||
Experience | 207,150 | Attack | 1,024~1,501 | ||||||||||||
Job Experience | 2,082 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Skogul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7511 | Rune of Darkness | 17.5% | |
7054 | Brigan | 5% | |
716 | Red Gemstone | 5% | |
739 | Rouge | 2.5% | |
2609 | Skull Ring | 0.5% | |
757 | Rough Elunium | 2.5% | |
1271 | Blood Tears | 0.025% | |
4404 | Skogul Card | 0.375% |
Monster Skills for “Solid Skogul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Skogul@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 700s | Yes | Target | mystatuson | 24 |
Solid Skogul@MG_SOULSTRIKE | 5 | Chase | 2000% | 0s | 3000s | Yes | Target | always | None |
Solid Skogul@NPC_CURSEATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Solid Skogul@NPC_DARKNESSATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Solid Skogul@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0s | 3600000s | No | Self | slavele | None |
Solid Skogul@TF_HIDING | 1 | Idle | 2000% | 0s | 180000s | Yes | Self | always | None |