Viewing Monster
#2659: Furious Skeleton Genera
Monster ID | 2659 | Sprite | C4_SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Skeleton Genera | Custom | Yes | ||||||||||||
iRO Name | Furious Skeleton Genera | HP | 87,010 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 73 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 61,275 | Attack | 1,073~1,528 | ||||||||||||
Job Experience | 25,275 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Skeleton Genera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7068 | Burnt Tree | 12.75% | |
756 | Rough Oridecon | 0.8% | |
508 | Yellow Herb | 4% | |
1220 | Gladius | 0.175% | |
1219 | Gladius | 0.4% | |
13035 | Sandstorm | 0.075% | |
2274 | Ghost Bandana | 0.005% | |
4221 | Skeleton General Card | 0.375% |
Monster Skills for “Furious Skeleton Genera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Skeleton Genera@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Skeleton Genera@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Skeleton Genera@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Skeleton Genera@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Furious Skeleton Genera@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Furious Skeleton Genera@NPC_UNDEADATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |