Viewing Monster
#2660: Elusive Skeleton Worker
Monster ID | 2660 | Sprite | C5_SKEL_WORKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Skeleton Worker | Custom | Yes | ||||||||||||
iRO Name | Elusive Skeleton Worker | HP | 14,360 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 30 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 2,978 | Attack | 273~394 | ||||||||||||
Job Experience | 1,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Skeleton Worker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
998 | Iron | 2% | |
1041 | Lantern | 27.5% | |
757 | Rough Elunium | 0.45% | |
5009 | Safety Helmet | 0.01% | |
999 | Steel | 0.5% | |
1003 | Coal | 1% | |
601 | Fly Wing | 0.05% | |
4092 | Skeleton Worker Card | 0.375% |
Monster Skills for “Elusive Skeleton Worker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Elusive Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Skeleton Worker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |