Viewing Monster
#2662: Solid Side Winder
Monster ID | 2662 | Sprite | C2_SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Side Winder | Custom | Yes | ||||||||||||
iRO Name | Solid Side Winder | HP | 49,290 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Poison (Lv 1) | Speed | 220 | ||||||||||||
Experience | 14,970 | Attack | 321~441 | ||||||||||||
Job Experience | 7,448 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Side Winder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
954 | Shining Scale | 26.675% | |
912 | Zargon | 7% | |
756 | Rough Oridecon | 0.67% | |
1120 | Tsurugi | 0.01% | |
937 | Venom Canine | 12.5% | |
926 | Snake Scale | 25% | |
509 | White Herb | 5% | |
4117 | Sidewinder Card | 0.375% |
Monster Skills for “Solid Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Side Winder@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Solid Side Winder@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Side Winder@NPC_POISONATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |