Viewing Monster
#2670: Elusive Scorpion
Monster ID | 2670 | Sprite | C5_SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Scorpion | Custom | Yes | ||||||||||||
iRO Name | Elusive Scorpion | HP | 5,545 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,153 | Attack | 105~145 | ||||||||||||
Job Experience | 1,320 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
990 | Red Blood | 0.35% | |
904 | Scorpion Tail | 27.5% | |
757 | Rough Elunium | 0.285% | |
943 | Solid Shell | 1.05% | |
601 | Fly Wing | 0.5% | |
508 | Yellow Herb | 1% | |
625 | Rusty Iron | 0.1% | |
4068 | Scorpion Card | 0.375% |
Monster Skills for “Elusive Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Scorpion@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elusive Scorpion@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Scorpion@NPC_POISONATTACK | 1 | Attack | 500% | 300s | 5000s | No | Target | always | None |