Viewing Monster
#2671: Swift Savage Babe
Monster ID | 2671 | Sprite | C1_SAVAGE_BABE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Savage Babe | Custom | Yes | ||||||||||||
iRO Name | Swift Savage Babe | HP | 910 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 7 | ||||||||||||
Element | Earth (Lv 1) | Speed | 360 | ||||||||||||
Experience | 105 | Attack | 28~38 | ||||||||||||
Job Experience | 90 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Savage Babe Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
919 | Animal Skin | 45% | |
1302 | Axe | 0.5% | |
517 | Meat | 2.5% | |
601 | Fly Wing | 0.005% | |
949 | Feather | 4.25% | |
1010 | Phracon | 0.4% | |
627 | Sweet Milk | 0.2% | |
4017 | Savage Babe Card | 0.375% |
Monster Skills for “Swift Savage Babe”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Savage Babe@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |