Viewing Monster
#2672: Solid Savage
Monster ID | 2672 | Sprite | C2_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Savage | Custom | Yes | ||||||||||||
iRO Name | Solid Savage | HP | 20,920 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 165 | ||||||||||||
Experience | 3,908 | Attack | 147~207 | ||||||||||||
Job Experience | 1,860 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1028 | Mane | 45% | |
514 | Grape | 1.5% | |
702 | Animal Gore | 0.01% | |
2276 | Angled Glasses | 0.005% | |
605 | Anodyne | 0.05% | |
757 | Rough Elunium | 0.35% | |
526 | Royal Jelly | 0.01% | |
4078 | Savage Card | 0.375% |
Monster Skills for “Solid Savage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Savage@AL_INCAGI | 1 | Chase | 500% | 700s | 60000s | No | Self | always | None |
Solid Savage@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |