Viewing Monster
#2690: Swift Raydric
Monster ID | 2690 | Sprite | C1_RAYDRIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Raydric | Custom | Yes | ||||||||||||
iRO Name | Swift Raydric | HP | 43,065 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 52 | ||||||||||||
Element | Dark (Lv 2) | Speed | 135 | ||||||||||||
Experience | 25,575 | Attack | 940~1,355 | ||||||||||||
Job Experience | 13,463 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Raydric Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
985 | Elunium | 0.53% | |
2266 | Iron Cain | 0.005% | |
2315 | Chain Mail | 0.01% | |
1158 | Two-Handed Sword | 0.01% | |
1116 | Katana | 0.5% | |
1004 | Chivalry Emblem | 0.05% | |
7054 | Brigan | 24.25% | |
4133 | Raydric Card | 0.375% |
Monster Skills for “Swift Raydric”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Raydric@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Raydric@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Raydric@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None |
Swift Raydric@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None |
Swift Raydric@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Swift Raydric@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Swift Raydric@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Raydric@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Raydric@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |