Viewing Monster
#2700: Solid Porcellio
Monster ID | 2700 | Sprite | C2_PORCELLIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Porcellio | Custom | Yes | ||||||||||||
iRO Name | Solid Porcellio | HP | 16,540 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 28 | ||||||||||||
Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
Experience | 3,840 | Attack | 111~152 | ||||||||||||
Job Experience | 2,595 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Porcellio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7312 | Jubilee | 25% | |
1208 | Main Gauche | 0.125% | |
928 | Insect Feeler | 5% | |
1052 | Single Cell | 15% | |
630 | Dew Laden Moss | 0.01% | |
7326 | Fluorescent Liquid | 0.15% | |
4337 | Porcellio Card | 0.375% |
Monster Skills for “Solid Porcellio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Porcellio@AL_PNEUMA | 1 | Attack | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
Solid Porcellio@NPC_GROUNDATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Solid Porcellio@NPC_KEEPING | 1 | Attack | 2000% | 1000s | 5000s | No | Self | myhpltmaxrate | 25 |