Viewing Item
#27056: Cash Coin 10000
Item ID | 27056 | For Sale | No |
---|---|---|---|
Identifier | Cash_Coin_10000 | Credit Price | Not For Sale |
Name | Cash Coin 10000 | Type | Usable |
NPC Buy | 20 | Weight | 0 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Cash Coin 10000 Dropped By
Monster ID | Monster Name | Cash Coin 10000 Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3937 | Lucifer | 5% | 175 | Demon | Level 4 Ghost |