Viewing Monster
#2706: Plasma Ringleader
Monster ID | 2706 | Sprite | C3_PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Ringleader | Custom | Yes | ||||||||||||
iRO Name | Plasma Ringleader | HP | 42,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 16,500 | Attack | 457~657 | ||||||||||||
Job Experience | 15,750 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Plasma Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
911 | Scell | 0.5% | |
644 | Gift Box | 0.05% | |
731 | 2carat Diamond | 0.01% | |
715 | Yellow Gemstone | 0.5% | |
969 | Gold | 0.005% | |
4389 | Plasma Card | 0.375% |
Monster Skills for “Plasma Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 4000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Attack | 3000% | 500s | 5000s | No | Target | always | None |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Chase | 3000% | 500s | 5000s | No | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Chase | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |