Viewing Monster
#2707: Furious Plankton
Monster ID | 2707 | Sprite | C4_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Plankton | Custom | Yes | ||||||||||||
iRO Name | Furious Plankton | HP | 1,770 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Water (Lv 3) | Speed | 400 | ||||||||||||
Experience | 173 | Attack | 37~50 | ||||||||||||
Job Experience | 135 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1052 | Single Cell | 45% | |
910 | Garlet | 1.5% | |
938 | Sticky Mucus | 3.5% | |
970 | Alcohol | 0.02% | |
601 | Fly Wing | 5% | |
630 | Dew Laden Moss | 0.1% | |
645 | Concentration Potion | 0.25% | |
4024 | Plankton Card | 0.375% |
Monster Skills for “Furious Plankton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Plankton@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |