Viewing Monster
#2712: Furious Picky
Monster ID | 2712 | Sprite | C4_PICKY_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Picky | Custom | Yes | ||||||||||||
iRO Name | Furious Picky | HP | 415 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 4 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 38 | Attack | 13~17 | ||||||||||||
Job Experience | 30 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Picky Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
916 | Feather of Birds | 45% | |
949 | Feather | 3.5% | |
5015 | Egg Shell | 0.05% | |
507 | Red Herb | 3% | |
519 | Milk | 1.5% | |
601 | Fly Wing | 0.25% | |
10012 | Tiny Egg Shell | 0.05% | |
4011 | Picky Egg Card | 0.375% |
Monster Skills for “Furious Picky”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Picky@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Picky@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |