Viewing Monster
#2713: Elusive Phen
Monster ID | 2713 | Sprite | C5_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Phen | Custom | Yes | ||||||||||||
iRO Name | Elusive Phen | HP | 16,735 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 26 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 2,678 | Attack | 165~234 | ||||||||||||
Job Experience | 1,695 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Phen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1023 | Fish Tail | 27.5% | |
963 | Sharp Scale | 10% | |
720 | Aquamarine | 0.025% | |
517 | Meat | 5% | |
951 | Fin | 2.5% | |
756 | Rough Oridecon | 0.125% | |
4077 | Phen Card | 0.375% |
Monster Skills for “Elusive Phen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Phen@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
Elusive Phen@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |