Viewing Monster
#2714: Swift Petite
Monster ID | 2714 | Sprite | C1_PETIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Petite | Custom | Yes | ||||||||||||
iRO Name | Swift Petite | HP | 34,405 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 44 | ||||||||||||
Element | Earth (Lv 1) | Speed | 225 | ||||||||||||
Experience | 12,578 | Attack | 405~585 | ||||||||||||
Job Experience | 7,755 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Petite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1035 | Dragon Canine | 26.675% | |
1037 | Dragon Tail | 1.5% | |
756 | Rough Oridecon | 0.7% | |
509 | White Herb | 5% | |
1510 | Flail | 0.75% | |
6260 | Petite's Tail | 0.2% | |
606 | Aloevera | 0.075% | |
4118 | Earth Petite Card | 0.375% |
Monster Skills for “Swift Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Petite@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Petite@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Petite@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Swift Petite@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Petite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Petite@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Petite@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Petite@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |