Viewing Monster
#2717: Furious Penomena
Monster ID | 2717 | Sprite | C4_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Penomena | Custom | Yes | ||||||||||||
iRO Name | Furious Penomena | HP | 36,280 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 57 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 21,525 | Attack | 473~680 | ||||||||||||
Job Experience | 16,500 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Penomena Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7013 | Coral Reef | 24.25% | |
962 | Tentacle | 40% | |
938 | Sticky Mucus | 35% | |
525 | Panacea | 1% | |
719 | Amethyst | 0.075% | |
1258 | Katar of Raging Blaze | 0.005% | |
716 | Red Gemstone | 2.75% | |
4314 | Penomena Card | 0.375% |
Monster Skills for “Furious Penomena”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Penomena@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Penomena@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Penomena@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |