Viewing Monster
#2720: Solid Parasite
Monster ID | 2720 | Sprite | C2_PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Parasite | Custom | Yes | ||||||||||||
iRO Name | Solid Parasite | HP | 51,880 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 76 | ||||||||||||
Element | Wind (Lv 2) | Speed | 440 | ||||||||||||
Experience | 8,235 | Attack | 292~399 | ||||||||||||
Job Experience | 10,898 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Parasite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7193 | Sprout | 27.5% | |
7194 | Soft Blade of Grass | 10% | |
7186 | Thin Trunk | 19.4% | |
7198 | Huge Leaf | 2.5% | |
1957 | Rante Whip | 0.005% | |
1969 | Blade Whip | 0.005% | |
711 | Shoot | 2.5% | |
6265 | Pineapple | 2% | |
4309 | Parasite Card | 0.375% |
Monster Skills for “Solid Parasite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Parasite@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Parasite@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Solid Parasite@NPC_ENERGYDRAIN | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Parasite@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Parasite@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Solid Parasite@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Parasite@NPC_POISON | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |